1. Primary Information
| English name: | Metronidazole |
| CAS No.: | 443-48-1 |
| Molecular formula: | C6H9N3O3 |
| Molecular weight: | 171.15 g/mol |
| SMILES: | CC1=NC=C(N1CCO)[N+](=O)[O-] |
| Structural class: | |
| Other identifiers: |
2 Methyl 5 nitroimidazole 1 ethanol 2-Methyl-5-nitroimidazole-1-ethanol Bayer 5360 Clont Danizol |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100mg | HPLC≥98% | 80 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 1.2ml | 100μg/ml in methanol | 152 | Buy now | -20℃ | in stock | - |
| Kehua Intelligence | 5g | 试剂级,98% | 24 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 试剂级,98% | 36 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 试剂级,98% | 80 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 试剂级,98% | 312 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
2-(2-methyl-5-nitroimidazol-1-yl)ethanol
4.2 InChI
InChI=1S/C6H9N3O3/c1-5-7-4-6(9(11)12)8(5)2-3-10/h4,10H,2-3H2,1H3
4.3 InChIKey
VAOCPAMSLUNLGC-UHFFFAOYSA-N
4.4 Canonical SMILES
CC1=NC=C(N1CCO)[N+](=O)[O-]
4.5 Isomeric SMILES
-